Chemical Composition
Component | Guaranteed Analysis | STC Typical |
---|---|---|
Zinc (Zn) | 99.9950% Min | 99.9970% Min |
Lead (Pb) | 0.0030% Max | 0.0020% Max |
Copper (Cu) | 0.0010% Max | 0.0002% Max |
Cadmium (Cd) | 0.0030% Max | 0.0001% Max |
Iron (Fe) | 0.0020% Max | 0.0009% Max |
Aluminium (Al) | 0.0010% Max | 0.0001% Max |
Tin (Sn) | 0.0010% Max | 0.0001% Max |
Zinc Special High Grade Zinc 99.995% conforms to the following standards:
Weights : 25 Kg each (+/- 2 Kg)
Bundle Weight : 1000 kg Each (+/- 50 Kg)
Bundle Configuration : 4 ingots/ layer x 10 layers
Bundle Dimensions : 960 (+/-10) mm Length,470 (+/-10) mm Width ,475 (+/-10) mm Height